Capital Deployment
Operator Ledger
Capital Deployment
Where the money is, where it went, what's next.
Committed
$13,000
Deployed
$1,700
Remaining
$11,300
30-day Burn
$1,600
Pending Approvals
1
Records
5
| Date | Expense | Category | Artist | Amount | Approval | Payment | Partner | |
|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | Music video v1 | Content & Creative | Alex Nicolla | $1,400 | Paid | Paid | Dino Marcaccio | |
| 2026-05-02 | Producer agreements | Legal | Alex Nicolla | $200 | Paid | Paid | Dino Marcaccio | |
| 2026-04-22 | Studio time | Recording & Production | Alex Nicolla | $100 | Paid | Paid | Dino Marcaccio | |
| 2026-06-02 | Pre-save ads (Jun) | Advertising | Alex Nicolla | $1,200 | Pending | Unpaid | Dino Marcaccio | |
| 2026-05-18 | Codigo teaser shoot | Content & Creative | Marcus Vela | $1,800 | Approved | Unpaid | — |
Budget by Category (paid)
Recording & Production$100
Content & Creative$1,400
Legal$200